MARINA PALMS RESIDENCES N Condominium
17301 Biscayne Blvd #207, North Miami Beach, Florida, 33160
Estado | Active |
Cuartos | 2 |
Ba帽os | 2 |
Sala de estar | 1667 |
D铆as en el mercado | 2 |
Mantenimiento | 1725 |
Mascotas permitidas | Restrictions Or Possible Restrictions |
Listado | The Regent’s Realty, LLC. |
Spectacular water views from every room in this 2 bedroom | 2 bathroom condo in a prestigious Marina Palms. Spacious living area, top of the line appliances and finishes. Live in a gated community. Building features A star amenities: pool deck, marina, State-of-the-art fitness center, News caf? with daily newspaper service, Club room, Billiards table with bar, Executive business lounge with conference room and many more. Ready to move in right away.
City:North Miami Beach,View:1:Water View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.9358535,Cooling Y N:1,Heating Y N:1,List Price:1150000,Listing Id:A11636049,Longitude:-80.1489204,Mls Status:Active,Year Built:2015,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Refrigerator,5:Wall Oven,6:Washer,Entry Level:2,Inclusions:Dock Available,Other,Living Area:1667,Postal Code:33160,Street Name:Biscayne Blvd,Unit Number:207,Coordinates:1:25.9358535,Photos Count:38,Building Name:MARINA PALMS RESIDENCES N,Days On Market:2,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Marina Palms Residences N,On Market Date:2024-08-05,Parcel Number:07-22-09-037-1280,Property Type:Residential,Stories Total:16,Street Number:17301,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Spectacular water views from every room in this 2 bedroom | 2 bathroom condo in a prestigious Marina Palms. Spacious living area, top of the line appliances and finishes. Live in a gated community. Building features A star amenities: pool deck, marina, State-of-the-art fitness center, News caf? with daily newspaper service, Club room, Billiards table with bar, Executive business lounge with conference room and many more. Ready to move in right away.,Structure Type:1:Condo,Association Fee:1725,County Or Parish:Miami-Dade County,Direction Faces:South,List Office Name:The Regent’s Realty, LLC.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Valet,Postal Code Plus4:4896,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:MARINA PALMS RESIDENCES N,Tax Annual Amount:12270,Unparsed Address:17301 Biscayne Blvd # 207, North Miami Beach FL 33160,Attached Garage Y N:1,Exterior Features:1:Open Balcony,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,2:Guard At Site,Year Built Details:Resale,Building Area Total:1667,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:689.862,Original List Price:1150000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Spectacular water views from every room in this 2 bedroom | 2 bathroom condo in a prestigious Marina Palms. Spacious living area, top of the line appliances and finishes. Live in a gated community. Building features A star amenities: pool deck, marina, State-of-the-art fitness center, News caf? with daily newspaper service, Club room, Billiards table with bar, Executive business lounge with conference room and many more. Ready to move in right away.,Listing Contract Date:2024-08-05,Originating System I D:miamire,Public Survey Section:9,Showing Instructions:Call Listing Agent,Showing Assist,Street Number Numeric:17301,Tax Legal Description:MARINA PALMS RESIDENCES NORTH CONDO UNIT 207 UNDIV 0.3644% INT IN COMMON ELEMENTS OFF REC 28606-1211,Association Amenities:1:Business Center,2:Child Play Area,3:Clubhouse-Clubroom,4:Community Room,5:Elevator(s),6:Exercise Room,7:Marina,8:Pool,9:Sauna,Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1667,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Spectacular water views from every room in this 2 bedroom | 2 bathroom condo in a prestigious Marina Palms.,Contract Status Change Date:2024-08-05,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Maintenance Includes:1:Hot Water,2:Internet/WiFi,3:Manager,4:Pool Service,5:Security,6:Trash Removal,7:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:689.86,
A帽o de construcci贸n | 2015 |
Venta corta | No |
REO | No |
Amueblado | |
Frente al agua | Intracoastal Front |
Importe del impuesto | 12270 |
A帽o Fiscal | 2023 |
Restricciones | Ok To Lease |
Comodidades | Barbecue, Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Marina, Pool, Sauna |
Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Aug 7, 2024
Published August 7, 2024
Last updated:Aug 7, 2024 8:03pm
Updated Aug 7, 2024 8:03pm