MARINA PALMS RESIDENCES S Condominium
17111 Biscayne Blvd #806, North Miami Beach, Florida, 33160
Status | Active |
Beds | 3 |
Baths | 4 |
Living area | 2152 |
Year Build | 2017 |
Days on Market | 92 |
Pets Allowed | Restrictions Or Possible Restrictions |
Listed | The Agency Florida LLC |
This 3-bedroom, 3.5-bathroom plus den residence offers 2,152 square feet of living space. Meticulously updated featuring an open floorplan, custom built-out closets, and stunning views that stretch from the Marina and city skyline to the bay and ocean. Enjoy views of the Marina, city skyline, bay, and ocean from your unit. Including two assigned parking spaces and a storage unit. Residents of The Reserve at Marina Palms can indulge in world-class amenities, including a lavish spa, state-of-the-art fitness center, professional-grade yoga and Pilates studio, newscaf?, business lounge, conference room, resort-style pool with a poolside summer kitchen, dog walking trail, children?s pool, and an outdoor play zone. Can be rented Furnished or Unfurnished | Also available for Sale
City:North Miami Beach,List A O R:A-Miami Association of REALTORS,Garage Y N:1,Latitude:25.9341525,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:9500,Listing Id:A11650754,Longitude:-80.1491166,Mls Status:Active,Year Built:2017,Appliances:1:Dishwasher,Entry Level:8,Inclusions:Other,Living Area:2152,Postal Code:33160,Street Name:Biscayne Blvd,Unit Number:806,Coordinates:1:25.9341525,Pets Allowed:1:Restrictions Or Possible Restrictions,Photos Count:23,Building Name:MARINA PALMS RESIDENCES S,Days On Market:92,Garage Spaces:2,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Marina Palms Residences S,On Market Date:2024-08-30,Parcel Number:07-22-09-038-1120,Property Type:Residential Lease,Street Number:17111,Waterfront Y N:1,Bathrooms Full:3,Bathrooms Half:1,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Single Family-Annual,Public Remarks:This 3-bedroom, 3.5-bathroom plus den residence offers 2,152 square feet of living space. Meticulously updated featuring an open floorplan, custom built-out closets, and stunning views that stretch from the Marina and city skyline to the bay and ocean. Enjoy views of the Marina, city skyline, bay, and ocean from your unit. Including two assigned parking spaces and a storage unit. Residents of The Reserve at Marina Palms can indulge in world-class amenities, including a lavish spa, state-of-the-art fitness center, professional-grade yoga and Pilates studio, newscaf?, business lounge, conference room, resort-style pool with a poolside summer kitchen, dog walking trail, children?s pool, and an outdoor play zone. Can be rented Furnished or Unfurnished | Also available for Sale,Structure Type:1:Condo,County Or Parish:Miami-Dade County,Frontage Length:0,List Office Name:The Agency Florida LLC,M I A M I R E_ Pool Y N:1,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Back On Market,Parking Features:1:Covered,Postal Code Plus4:5175,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:MARINA PALMS RESIDENCES S,Unparsed Address:17111 Biscayne Blvd # 806, North Miami Beach FL 33160,Availability Date:2024-08-30,Interior Features:1:Cooking Island,2:Elevator,3:Walk-In Closet(s),4:Den/Library/Office,5:Family Room,6:Florida Room,Listing Agreement:Exclusive Right To Sell,Security Features:1:Doorman,2:Elevator Secure,3:Card Entry,4:Security Patrol,5:Walled,Building Area Units:Square Feet,M I A M I R E_ For Sale Y N:1,M I A M I R E_ L P Amt Sq Ft:4.4145,Original List Price:9500,Public Survey Range:22,I D X Participation Y N:1,Syndication Remarks:This 3-bedroom, 3.5-bathroom plus den residence offers 2,152 square feet of living space. Meticulously updated featuring an open floorplan, custom built-out closets, and stunning views that stretch from the Marina and city skyline to the bay and ocean. Enjoy views of the Marina, city skyline, bay, and ocean from your unit. Including two assigned parking spaces and a storage unit. Residents of The Reserve at Marina Palms can indulge in world-class amenities, including a lavish spa, state-of-the-art fitness center, professional-grade yoga and Pilates studio, newscaf?, business lounge, conference room, resort-style pool with a poolside summer kitchen, dog walking trail, children?s pool, and an outdoor play zone. Can be rented Furnished or Unfurnished | Also available for Sale,Listing Contract Date:2024-08-30,Originating System I D:miamire,Public Survey Section:9,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bath Tub,Showing Instructions:Showing Assist,Street Number Numeric:17111,Tax Legal Description:MARINA PALMS RESIDENCES SOUTH CONDO UNIT 806 UNDIV 0.4742% INT IN COMMON ELEMENTS OFF REC 29233-1641,Association Amenities:1:Elevator(s),2:Exercise Room,3:Exterior Lighting,4:Pool,5:Sauna,Lease Amount Frequency:Monthly,Public Survey Township:22,Bathrooms Total Decimal:3.5,Bathrooms Total Integer:4,M I A M I R E_ Move In Dollars:28500,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Pool Dimensions:0,Room Dining Room Features:1:Eat-In Kitchen,2:Formal Dining,Room Living Room Features:1:Family Room,2:Florida Room,M I A M I R E_ Internet Remarks:This 3-bedroom, 3.5-bathroom plus den residence offers 2,152 square feet of living space.,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-08-30,Internet Address Display Y N:1,M I A M I R E_ For Sale M L S Number:A11650604,M I A M I R E_ Ok To Advertise List:Yes – Attribution Required (Agent and Office),M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:4.41,
ML Number | A11650754 |
Pool | Yes In Ground |
Furniture | Unfurnished |
Parking Description | Assigned, Covered |
County | Miami-Dade County |
Amenities | Clubhouse-Clubroom, Elevator(s), Exercise Room, Exterior Lighting, Pool, Sauna |
View |
Posted Aug 30, 2024
Published August 30, 2024
Last updated:Dec 2, 2024 1:30pm
Updated Dec 2, 2024 1:30pm