...
Skip to content

Marina Palms Yacht Club & Residences, North Miami Beach Condos for Sale | Active Listings & Prices

6 Bedrooms in MARINA PALMS RESIDENCES

4 Bedrooms in MARINA PALMS RESIDENCES NORTH CONDO

3 Bedrooms in MARINA PALMS

2 Bedrooms in Marina Palms

6 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1405/07 $2,850,000 6 / 4 3,794 sq.ft. $751.19 146 days ago

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
PH-7 $4,450,000 4 / 4 4,001 sq.ft. $1112.22 32 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
206 $759,000 3 / 3 2,115 sq.ft. $358.87 0 days ago
506 $1,099,000 3 / 3 2,158 sq.ft. $509.27 106 days ago
1501 $1,299,000 3 / 2 1,999 sq.ft. $649.82 75 days ago
506 $1,428,000 3 / 3 2,332 sq.ft. $612.35 162 days ago
909 $1,650,000 3 / 3 2,421 sq.ft. $681.54 104 days ago
209 $1,670,000 3 / 3 2,110 sq.ft. $791.47 192 days ago
1406 $1,780,000 3 / 4 2,152 sq.ft. $827.14 17 days ago
1010 $1,850,000 3 / 3 2,390 sq.ft. $774.06 33 days ago
1409 $1,995,000 3 / 3 2,219 sq.ft. $899.05 10 days ago
1609 $2,090,000 3 / 3 2,219 sq.ft. $941.87 0 days ago
L-PH-9 $2,100,000 3 / 3 2,219 sq.ft. $946.37 1 days ago
PH-5 $2,199,000 3 / 3 2,077 sq.ft. $1058.74 326 days ago
2109 $2,200,000 3 / 3 2,219 sq.ft. $991.44 1 days ago
2110 $2,222,222 3 / 3 2,390 sq.ft. $929.8 110 days ago
2210 $2,250,000 3 / 3 2,386 sq.ft. $943 3 days ago
L-PH-10 $2,250,000 3 / 3 2,390 sq.ft. $941.42 824 days ago
1610 $2,290,000 3 / 3 2,386 sq.ft. $959.77 31 days ago
PH2 $4,250,000 3 / 5 0 sq.ft. N/A 15 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
708 $850,000 2 / 3 1,756 sq.ft. $484.05 410 days ago
605 $910,000 2 / 2 1,718 sq.ft. $529.69 162 days ago
1004 $920,000 2 / 3 1,808 sq.ft. $508.85 1 days ago
2003 $925,000 2 / 2 1,670 sq.ft. $553.89 11 days ago
1207 $950,000 2 / 2 1,736 sq.ft. $547.24 55 days ago
907 $950,000 2 / 2 1,736 sq.ft. $547.24 0 days ago
503 $965,000 2 / 2 1,459 sq.ft. $661.41 104 days ago
1402 $987,000 2 / 2 1,962 sq.ft. $503.06 56 days ago
1105 $990,000 2 / 2 1,718 sq.ft. $576.25 219 days ago
1903 $1,030,000 2 / 2 1,459 sq.ft. $705.96 70 days ago
1105 $1,090,000 2 / 2 1,718 sq.ft. $634.46 15 days ago
305 $1,100,000 2 / 2 1,682 sq.ft. $653.98 276 days ago
208 $1,100,000 2 / 3 1,698 sq.ft. $647.82 14 days ago
2103 $1,100,000 2 / 2 1,459 sq.ft. $753.94 187 days ago
211 $1,145,000 2 / 2 1,828 sq.ft. $626.37 57 days ago
1905 $1,149,000 2 / 2 1,718 sq.ft. $668.8 168 days ago
207 $1,150,000 2 / 2 1,667 sq.ft. $689.86 494 days ago
2002 $1,160,000 2 / 2 1,962 sq.ft. $591.23 1 days ago
2103 $1,175,000 2 / 2 1,459 sq.ft. $805.35 0 days ago
1602 $1,180,000 2 / 2 1,962 sq.ft. $601.43 140 days ago
1201 $1,190,000 2 / 2 1,999 sq.ft. $595.3 939 days ago
2008 $1,199,000 2 / 3 1,750 sq.ft. $685.14 10 days ago
2101 $1,250,000 2 / 2 1,999 sq.ft. $625.31 12 days ago
1705 $1,295,000 2 / 2 1,817 sq.ft. $712.71 27 days ago
901 $1,299,000 2 / 2 1,999 sq.ft. $649.82 38 days ago
402 $1,400,000 2 / 2 1,958 sq.ft. $715.02 16 days ago
2107 $1,499,000 2 / 2 1,729 sq.ft. $866.98 23 days ago

6 Bedrooms

4 Bedrooms

3 Bedrooms

2 Bedrooms

';
';


Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.