Skip to content

Marina Palms Yacht Club & Residences, North Miami Beach Condos for Rent | Active Listings & Prices

4 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
2310 $10,000 4 / 3 2,390 sq.ft. 232 days ago Furnished
17301 Biscayne $11,995 4 / 4 4,046 sq.ft. 110 days ago Furnished,Furniture Only

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
1010 $9,500 3 / 3 2,390 sq.ft. 71 days ago Furnished
2310 $9,750 3 / 3 2,386 sq.ft. 0 days ago Furnished
L-PH-10 $9,900 3 / 3 2,390 sq.ft. 3 days ago Unfurnished
PH2 $20,000 3 / 5 4,071 sq.ft. 30 days ago Furnished
Ph-7 $29,500 3 / 3 4,002 sq.ft. 224 days ago Furnished,Furniture Only

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
808 $5,500 2 / 3 1,756 sq.ft. 46 days ago Unfurnished
1008 $6,000 2 / 3 1,756 sq.ft. 80 days ago Unfurnished
203 $6,100 2 / 2 1,821 sq.ft. 106 days ago Unfurnished
607 $6,200 2 / 2 1,736 sq.ft. 0 days ago Unfurnished
1004 $6,400 2 / 3 1,808 sq.ft. 44 days ago Unfurnished
411 $6,500 2 / 2 1,836 sq.ft. 14 days ago Unfurnished
2102 $6,500 2 / 2 1,958 sq.ft. 191 days ago Furnished
903 $6,500 2 / 2 1,459 sq.ft. 119 days ago Unfurnished
1903 $6,500 2 / 2 1,459 sq.ft. 52 days ago Unfurnished
1602 $6,650 2 / 2 1,962 sq.ft. 165 days ago Furnished
2002 $6,650 2 / 2 1,962 sq.ft. 0 days ago Unfurnished
1707 $6,750 2 / 2 1,736 sq.ft. 43 days ago Unfurnished
2305 $6,900 2 / 2 1,718 sq.ft. 15 days ago Unfurnished
1705 $7,400 2 / 2 1,817 sq.ft. 74 days ago Partially
1211 $7,500 2 / 2 1,828 sq.ft. 50 days ago Furnished
1808 $7,500 2 / 3 1,756 sq.ft. 0 days ago Furnished
308 $8,000 2 / 3 1,704 sq.ft. 182 days ago Furnished
408 $8,200 2 / 3 1,748 sq.ft. 91 days ago Unfurnished

4 Bedrooms

3 Bedrooms

2 Bedrooms

';
';